<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AniCator.Com - blog and portfolio of Christiaan Bakker</title>
	<atom:link href="http://www.anicator.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anicator.com</link>
	<description>Personal website of Christiaan Bakker, a 3D artist, game designer, web programmer and music composer.</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Status Report</title>
		<link>http://www.anicator.com/2011/status-report</link>
		<comments>http://www.anicator.com/2011/status-report#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:12:25 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biohazard]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[gamemode]]></category>
		<category><![CDATA[garry]]></category>
		<category><![CDATA[garry's]]></category>
		<category><![CDATA[gmod]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=262</guid>
		<description><![CDATA[From left to right: The Engineer is wearing a jester-styled Christmas hat, a sneak peek of my Portal 2 map Biohazard and one of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.anicator.com/wp-content/uploads/2011/12/webAniCator_Engineer.png"><img class="aligncenter size-full wp-image-264" title="Status Report - with the Engineer" src="http://www.anicator.com/wp-content/uploads/2011/12/webAniCator_Engineer.png" alt="" width="950" height="430" /></a><span style="font-size: xx-small;">From left to right: The <em>Engineer</em> is wearing a jester-styled Christmas hat, a sneak peek of my Portal 2 map <em>Biohazard</em> and one of the boxes featured in <em>Top This!</em> with the map visible in the background.</span></p>
<p>Recently people have been asking me what I have been up to so I figured I&#8217;d post an update on my blog again.</p>
<hr />
<div style="background:#080808;padding:10px;border-radius:5px;">
<p><span style="font-size: medium;"><strong>Team Fortress 2 &#8211; Animation</strong></span></p>
<p>A few months ago I decided I want to make an animation featuring the <a href="http://www.teamfortress.com/" target="_blank">Team Fortress 2</a> characters. I told most of you guys about the project but all I&#8217;ve shown you is just a few test renders of the facial rig in action and some images. (including the one featured above)</p>
<p>Now I haven&#8217;t given up on this project but I have been postponing it for quite some time now. Not because I don&#8217;t like to work on the project but because it takes a lot of time and currently I have to prioritize a lot of my projects because I&#8217;m very busy getting my school work done as well.</p>
<p><span style="font-size: medium;"><strong>Portal 2 &#8211; Custom Map &#8211; Biohazard</strong></span></p>
<p>Not all of you know about this but I have been working on a <a href="http://www.thinkwithportals.com/" target="_blank">Portal 2</a> map as well. It&#8217;s sad that I started to work on it back when the Authoring Tools were released and I still haven&#8217;t been able to finish it. I completed like 90% of it but I still have to fix some small glitches and add some missing parts.</p>
<p>The <a href="http://www.youtube.com/user/coopcrowd" target="_blank">Coop Crowd</a> has already played an Alpha version of the map and that has helped me to improve the design of the level as well.</p>
<p><span style="font-size: medium;"><strong>Garry&#8217;s Mod &#8211; Fretta Gamemode &#8211; Top This!</strong></span></p>
<p>This project is even older. I started working on it just before the release of Portal 2. This project is also almost done.</p>
<p>I will update my blog with more information about the gamemode when it&#8217;s completed.</p>
<p>Initially it won&#8217;t be available for download but you will be able to play it on the <a href="http://www.gametracker.com/server_info/193.200.158.146:27015/" target="_blank">JokerIce Fretta Mini-Games</a> server.</p>
<p>Of course you will need <a href="http://www.garrysmod.com/" target="_blank">Garry&#8217;s Mod</a> to play this gamemode.</p>
</div>
<hr />
<p>So that&#8217;s three projects that I have been working on.</p>
<p>I hope to post more about these projects in the near future but as of right now I am focusing on getting all my school-related work out of the way.</p>
<p>Be sure to keep an eye on the blog. <em>Biohazard</em> and <em>Top This!</em> should be done soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/status-report/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suicide Survival</title>
		<link>http://www.anicator.com/2011/suicide-survival</link>
		<comments>http://www.anicator.com/2011/suicide-survival#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:40:52 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garry]]></category>
		<category><![CDATA[garry's]]></category>
		<category><![CDATA[gmod]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=166</guid>
		<description><![CDATA[Anyone remember that good old Half-Life 2 mod? Nobody? Suicide Survival is one of my all-time favourite Half-Life mods and it&#8217;s a shame no-one really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.anicator.com/wp-content/uploads/2011/12/suicideSurvival.png"><img class="aligncenter size-full wp-image-172" src="http://www.anicator.com/wp-content/uploads/2011/12/suicideSurvival.png" alt="" width="950" height="430" /></a></p>
<p>Anyone remember that good old Half-Life 2 mod? Nobody?</p>
<p><a href="http://www.suicide-survival.com/" target="_blank">Suicide Survival</a> is one of my all-time favourite Half-Life mods and it&#8217;s a shame no-one really plays this any more.</p>
<p>Suicide Survival was released back in 2008 and it was pretty popular for a while. People played it pretty much every day for a few months and then the mod started to fade away into the distance. Even I quit after a while not knowing that I would miss it later.</p>
<p>In Suicide Survival you either play as a gardener who is dressed up like a pilot or you would play as a shrub. The gardeners would throw gardening books at the shrubs to get rid of them and the shrubs would try to get close to a gardener to blow up shortly after arriving at his feet. Yes, the shrubs are explosive.<a href="http://www.anicator.com/wp-content/uploads/2011/12/francoisRender.png"><img class="alignright size-full wp-image-174" title="Francois the Pilot who became a Gardener" src="http://www.anicator.com/wp-content/uploads/2011/12/francoisRender.png" alt="Francois the Pilot who became a Gardener" width="300" height="500" /></a></p>
<p>The mod was pretty much just a Team Deathmatch game featuring books on gardening by Barbara Bush and suicidal shrubberies mixed with audio clips from <a href="http://www.imdb.com/title/tt0071853/" target="_blank">Monty Python and the Holy Grail</a>.</p>
<p>Now in 2011 with barely any updates on the Suicide Survival website, I came up with the idea to port some of the Suicide Survival maps over to Garry&#8217;s Mod.</p>
<p><a href="http://www.garrysmod.com" target="_blank">Garry&#8217;s Mod</a> is a sandbox mod that you actually have to pay for. Which might sound a bit weird but it&#8217;s the one mod that is actually being sold on Steam. Of course it took it a while to get there but that&#8217;s not the point right now. In Garry&#8217;s Mod you can either mess around in the so called &#8216;sandbox&#8217; game mode or play another game mode created by the players of the game.</p>
<p>There is one game mode called &#8216;Fretta&#8217;. This game mode is developed by <a href="http://www.garry.tv" target="_blank">Garry</a> (the creator of Garry&#8217;s Mod) himself.</p>
<p>Fretta basically allows players to create a bunch of mini-games and let players vote which one to play next. Then the game mode loads up a level associated with the mini-game (or people vote for a level) and then the players play a few rounds of that mini-game.</p>
<p>One of these mini-games is called &#8216;Suicide Barrels&#8217; and it is very similar to Suicide Survival. It lacks a bunch of my favourite Suicide Survival features but it will suffice.</p>
<p>I&#8217;ve been porting one of the Suicide Survival levels or maps as they are referred to in the Source Engine, to the Suicide Barrels mini-game. I have also been thinking about coding a mini-game version of Suicide Survival itself but I will most likely not go ahead with that.</p>
<p>The first map I ported over to Garry&#8217;s Mod was <em>ss_garden2</em>. It is the level featured at the top of this post.</p>
<p>This map has quite a few flaws though. It&#8217;s brush geometry (also known as building blocks) are pretty messy. When designing levels in the Source Engine it is always recommended to keep your levels neat and clean without any overlapping brush geometry but in this Suicide Survival map and most likely also in the other map files there are a lot of overlapping brushes. The level also allows the &#8216;survivors&#8217; to hide in the garden house in such a way that it makes it nearly impossible for the shrubs to get to them before they get shot.</p>
<p>I&#8217;m currently modifying the map and I hope to release a more balanced version soon.<br />
The maps will be hosted on the <a href="http://www.gametracker.com/server_info/193.200.158.146:27015/" target="_blank">JokerIce Fretta Mini-Game</a> server for those who are interested.</p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/suicide-survival/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switched themes&#8230; Again!</title>
		<link>http://www.anicator.com/2011/switched-themes-again</link>
		<comments>http://www.anicator.com/2011/switched-themes-again#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:00:48 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=153</guid>
		<description><![CDATA[Yup. I couldn&#8217;t resist. I had to change it again. I think this could actually be the best one yet and I hope you will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anicator.com/wp-content/uploads/2011/12/themeSwitch.png"><img class="aligncenter size-full wp-image-155" title="Switched themes... Again!" src="http://www.anicator.com/wp-content/uploads/2011/12/themeSwitch.png" alt="" width="950" height="430" /></a>Yup. I couldn&#8217;t resist. I had to change it again. I think this could actually be the best one yet and I hope you will love this one as much as I do.<br />
Portfolio mode.. Enabled!</p>
<p>Now I will have to upload awesome images every time I post something. Woo!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/switched-themes-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bGame &#8211; the Blender game registry</title>
		<link>http://www.anicator.com/2011/bgame-the-blender-game-registry</link>
		<comments>http://www.anicator.com/2011/bgame-the-blender-game-registry#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:57:44 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[bGame]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=125</guid>
		<description><![CDATA[bGame is a small project that I&#8217;ve been working on for a few days now. It&#8217;s basically a website on which people from the Blender [...]]]></description>
			<content:encoded><![CDATA[<p>bGame is a small project that I&#8217;ve been working on for a few days now.<br />
It&#8217;s basically a website on which people from the Blender community can register their finished games which can then by rated by visitors and other developers.<br />
I&#8217;m not really sure if I&#8217;m really going to follow through with this project but so far it still sounds like a good idea so I&#8217;ve continued working on it again today since I had tests for the past two days.</p>
<p>Now that I have a spare week I can spend time on bGame and hopefully my TF2 animation since that one has become a little dusty in the past few weeks as well because of school projects that required some more polish.<br />
No worries though, me and my team got an A for that project.</p>
<p>Currently you can register on bGame as a developer and view your registered games on the Developer Control Panel.<br />
The front page shows the 10 Top Rated, 10 Top Downloaded and 10 most recently added games.<br />
News will possibly also be added to the front page but I&#8217;m focusing on the functionality of the control panel at the moment.<br />
Planning to add features like editing the game entries when logged in as it&#8217;s developer and editing the developer&#8217;s profile.</p>
<p>In the end the ratings will also be converted into stars instead of just having to look at some boring numbers.</p>
<p><a href="http://www.anicator.com/wp-content/uploads/2011/11/local_bgame.png"><img class="aligncenter" title="bGame - Frontpage" src="http://www.anicator.com/wp-content/uploads/2011/11/local_bgame-300x153.png" alt="bGame - Frontpage" width="300" height="153" /></a><a href="http://www.anicator.com/wp-content/uploads/2011/11/local_bgame.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/bgame-the-blender-game-registry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://www.anicator.com/2011/busy</link>
		<comments>http://www.anicator.com/2011/busy#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:57:51 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=117</guid>
		<description><![CDATA[In the past two weeks I haven&#8217;t really been able to work on my animation project because I&#8217;ve been very busy with a school project. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past two weeks I haven&#8217;t really been able to work on my animation project because I&#8217;ve been very busy with a school project.<br />
I&#8217;m part of a small group and we have to make a website using PHP and databases.</p>
<p>I&#8217;m quite liking it. I&#8217;ve basically finished my part of the project.<br />
I just have to do my homework for this week and I should be able to work on my animation again and hopefully I&#8217;ll sprint through the initial shots.</p>
<p>I originally was assigned to only two pages but later on I also filled in the homepage because that was still empty. I added features like three column showing the 5 most recent replies of several categories and the most recent events organised by semi-fictional student organisation.<br />
It&#8217;s a Dutch site so most of you won&#8217;t be able to read what&#8217;s actually on it.<br />
<a href="http://www.anicator.com/wp-content/uploads/2011/10/workingz.png"><img src="http://www.anicator.com/wp-content/uploads/2011/10/workingz-300x297.png" alt="School project involving integrating a database" title="School project involving integrating a database" width="300" height="297" class="aligncenter size-medium wp-image-118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/busy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy sapping my storyboard!</title>
		<link>http://www.anicator.com/2011/spy-sapping-my-storyboard</link>
		<comments>http://www.anicator.com/2011/spy-sapping-my-storyboard#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:53:13 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=112</guid>
		<description><![CDATA[After thinking about I figured that I should be posting updates on the animation every week. That way I also keep myself busy considering I [...]]]></description>
			<content:encoded><![CDATA[<p>After thinking about I figured that I should be posting updates on the animation every week. That way I also keep myself busy considering I get distracted easily. In fact, that&#8217;s what happened this week. The good news is that I worked on another control rig for the Spy. Of course I wish to keep his role in the animation a bit of a secret but it&#8217;s pretty obvious what his role would be. He&#8217;s the Spy after all. You can&#8217;t ignore he&#8217;s a stereotype.</p>
<p>Progress on the storyboard has been slow but I guess I could get it done this week. As long as it doesn&#8217;t interfere with school.</p>
<p><a href="http://www.anicator.com/wp-content/uploads/2011/10/spytastic.png"><img class="aligncenter size-medium wp-image-113" title="Spy is not our Spy!" src="http://www.anicator.com/wp-content/uploads/2011/10/spytastic-164x300.png" alt="Spy is not our Spy!" width="164" height="300" /></a></p>
<p>So, expect weekly updates. If they don&#8217;t arrive, feel free to spam me with comments and/or messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/spy-sapping-my-storyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboarding.. In 3D!</title>
		<link>http://www.anicator.com/2011/storyboarding-in-3d</link>
		<comments>http://www.anicator.com/2011/storyboarding-in-3d#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:23:58 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tf2]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=108</guid>
		<description><![CDATA[Lot&#8217;s of blog posts. I guess I&#8217;ve finally got something interesting to talk about! I&#8217;m currently storyboarding my animation project. Since I have only written [...]]]></description>
			<content:encoded><![CDATA[<p>Lot&#8217;s of blog posts. I guess I&#8217;ve finally got something interesting to talk about!</p>
<p>I&#8217;m currently storyboarding my animation project. Since I have only written a rough summary of the animation down, this will be really useful. It&#8217;s a way of planning your animation. I don&#8217;t really feel like writing a complex script and since the events are rather simple it&#8217;s easier to just start storyboarding.</p>
<p>I&#8217;m making this storyboard in 3D. It might sound odd but I find this to be easier for me than drawing a bunch of 2D frames. It allows me to sort of &#8216;storyboard&#8217; the sets as well. Giving me a rough sense of scale.</p>
<p><a href="http://www.anicator.com/wp-content/uploads/2011/09/viewportshot1.jpg"><img class="size-full wp-image-109 aligncenter" title="The Engineer studying an object" src="http://www.anicator.com/wp-content/uploads/2011/09/viewportshot1.jpg" alt="The Engineer studying an object" width="500" height="281" /></a></p>
<p>I&#8217;ve still got my school homework to attend to though. I should know better. Why am I writing this blog right now!? I should be studying!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/storyboarding-in-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward motion</title>
		<link>http://www.anicator.com/2011/forward-motion</link>
		<comments>http://www.anicator.com/2011/forward-motion#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:37:44 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tf2]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=81</guid>
		<description><![CDATA[Shit&#8217;s going well. I managed to get the blend shapes transferred and I started working on a nice control rig that I can use to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anicator.com/wp-content/uploads/2011/09/engineer_nocontrolbody.png"><img class="alignleft size-medium wp-image-83" title="The Engineer body rig without any control bones." src="http://www.anicator.com/wp-content/uploads/2011/09/engineer_nocontrolbody-147x300.png" alt="The Engineer body rig without any control bones." width="147" height="300" /></a><br />
Shit&#8217;s going well. I managed to get the blend shapes transferred and I started working on a nice control rig that I can use to pose his face and body.<br />
This is actually one of my first actual face and body control rigs. I worked with Shape Key drivers before but I wasn&#8217;t using it for a face back then.</p>
<p>On the left you can see an image that shows the Engineer&#8217;s imported rig (ignore the face rig blocks on his face). As you can see it&#8217;s a bunch of dots.<br />
Dots that use forward-kinematics (FK) instead of inverse-kinematics (IK) and I&#8217;m not a big fan of FK rigs. I use FK to only finetune my animations in most cases or fix messed up rotations of body parts (because my rigs are often lacking proper rotation support).</p>
<p style="text-align: right;"><a href="http://www.anicator.com/wp-content/uploads/2011/09/engineer_controlbody.png"><img class="alignright size-medium wp-image-86" title="Engineer rig with a few control bones." src="http://www.anicator.com/wp-content/uploads/2011/09/engineer_controlbody-173x300.png" alt="Engineer rig with a few control bones." width="173" height="300" /></a><br />
In the image on the right you can see a few of the control bones I&#8217;ve already added. I&#8217;m no expert when it comes to rigging but this will suit my needs for now.</p>
<p style="text-align: right;">If I wish to make it a really good rig then I&#8217;ll have to add controls for the fingers and feet as well. The feet for example do not have a bone that controls their ground contact so I will have to manually adjust the feet all the time when animating.</p>
<p style="text-align: right;">The thing is that I still have to import the other classes as well. I need at least one more class for the animation I&#8217;ve got in my mind and the time I would have to spend on the rig is probably better spent on something else.</p>
<p style="text-align: right;">I&#8217;m sure I&#8217;ll do it later but for now this will do.</p>
<p><a href="http://www.anicator.com/wp-content/uploads/2011/09/engineer.png"><img class="size-medium wp-image-82 alignnone" title="Engineer's current facial rig." src="http://www.anicator.com/wp-content/uploads/2011/09/engineer-300x169.png" alt="Engineer's current facial rig." width="300" height="169" /></a><br />
<a href="http://www.anicator.com/wp-content/uploads/2011/09/engineer_tauntrender.png"><img class="size-medium wp-image-84 aligncenter" title="Taunting Engineer - Rendered before the blend shapes were transferred." src="http://www.anicator.com/wp-content/uploads/2011/09/engineer_tauntrender-170x300.png" alt="Taunting Engineer - Rendered before the blend shapes were transferred." width="170" height="300" /></a><br />
<a href="http://www.anicator.com/wp-content/uploads/2011/09/HappyEngie2.png"><img class="size-medium wp-image-101 alignright" title="You can count on the Engineer!" src="http://www.anicator.com/wp-content/uploads/2011/09/HappyEngie2-150x300.png" alt="You can count on the Engineer!" width="150" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/forward-motion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiccups</title>
		<link>http://www.anicator.com/2011/hiccups</link>
		<comments>http://www.anicator.com/2011/hiccups#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:52:08 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=69</guid>
		<description><![CDATA[Most of the delays for my animation project are caused by the fact that I can&#8217;t seem to import the blend shapes for the expressions [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the delays for my animation project are caused by the fact that I can&#8217;t seem to import the blend shapes for the expressions properly.</p>
<p>Here&#8217;s a little render of the engineer imported into Blender though:</p>
<p><a href="http://www.anicator.com/gallery/TestTauntTexture_wallpaper.png"><img class="alignnone" title="Taunting Engineer" src="http://www.anicator.com/gallery/TestTauntTexture_thread.png" alt="Taunting Engineer" width="500" height="312" /></a></p>
<p>And here&#8217;s an image of the one of the problems I&#8217;m experiencing when joining the shapes with the rigged mesh. (left: blend shape, right: rigged mesh)</p>
<p><a href="http://www.anicator.com/gallery/joinAsShape.png"><img class="alignnone" title="Extreme Vagineer Action (when you turn the slider up to 1.000)" src="http://www.anicator.com/gallery/joinAsShape_th.png" alt="Extreme Vagineer Action (when you turn the slider up to 1.000)" width="500" height="191" /></a></p>
<p>That&#8217;s all for now. Stick around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/hiccups/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Echoes From The Past</title>
		<link>http://www.anicator.com/2011/echoes-from-the-past</link>
		<comments>http://www.anicator.com/2011/echoes-from-the-past#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:09:21 +0000</pubDate>
		<dc:creator>AniCator</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[bakker]]></category>
		<category><![CDATA[christiaan]]></category>
		<category><![CDATA[jamendo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.anicator.com/?p=50</guid>
		<description><![CDATA[A new album is available on Jamendo.com featuring retro electronica and trance tracks. This album features tracks I released in the past few years so [...]]]></description>
			<content:encoded><![CDATA[<p>A new album is available on Jamendo.com featuring retro electronica and trance tracks.</p>
<p><a href="http://www.jamendo.com/en/album/98147?refuid=363103"><img src="http://imgjam.com/albums/s98/98147/covers/1.0.jpg" alt="" width="500" height="500" /></a><br />
This album features tracks I released in the past few years so some people might have heard the tracks before but for the newcomers this is a great way to get started.<br />
I&#8217;m also planning on releasing another album featuring classical and crossover tracks that I&#8217;ve made in the past two years.<br />
<a href="http://www.jamendo.com/en/album/98147?refuid=363103">Click here to check out the new album!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anicator.com/2011/echoes-from-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

